Sign up to stay up to date on the Verrado, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20869 W Glen Street 4 2 1,801 $435,000 $241 0 days
25932 W Quail Avenue 3 2 1,991 $375,000 $188 0 days
20619 W Meadowbrook Avenue 3 4 2,563 $1,399,000 $545 0 days
21058 W Sunrise Lane 3 3 2,066 $524,999 $254 0 days
4966 N 205th Glen 2 3 1,681 $500,000 $297 1 day
19863 W Cheery Lynn Road 4 2 2,098 $444,000 $211 2 days
20100 N 264th Drive 2 2 2,092 $498,000 $238 2 days
30166 W Indianola Avenue 4 3 2,356 $435,000 $184 2 days
4910 N Regent Street 4 3 3,003 $1,045,000 $347 2 days
4402 N 203rd Lane 2 2 1,416 $463,990 $327 2 days
4392 N 203rd Lane 2 2 1,256 $408,990 $325 2 days
2917 N Heritage Street 4 4 2,694 $648,000 $240 2 days
3061 N 301st Drive 5 4 2,909 $389,000 $133 3 days
2551 N 212th Drive 4 4 2,761 $550,000 $199 3 days
3965 N Park Street 3 2 1,952 $464,000 $237 7 days
21286 N 271st Drive 2 2 1,526 $374,900 $245 5 days
31000 W Mulberyy Drive 3 2 1,249 $330,000 $264 6 days
20905 W Court Street 4 4 2,974 $649,000 $218 6 days
2668 N 216th Drive 4 4 2,639 $699,990 $265 6 days
12768 N 306th Drive 4 3 2,049 $429,590 $209 6 days
27718 W Melinda Lane 3 2 1,759 $407,990 $231 6 days
27719 W Melinda Lane 3 2 1,833 $414,990 $226 6 days
2716 N 216th Avenue 3 3 2,333 $649,990 $278 6 days
27711 W Melinda Lane 5 3 2,848 $482,990 $169 6 days
921 N 297th Drive 4 2 1,896 $585,000 $308 6 days
27710 W Melinda Lane 5 3 2,564 $455,990 $177 6 days
27729 W Melinda Lane 5 3 2,564 $457,990 $178 6 days
27702 W Melinda Lane 4 3 2,269 $458,990 $202 6 days
30551 W Hackberry Lane 4 3 2,014 $445,530 $221 6 days
27705 W Melinda Lane 4 3 2,269 $438,990 $193 6 days
30563 W Hackberry Lane 4 3 2,342 $481,240 $205 6 days
21329 W Edgemont Avenue 3 3 2,141 $589,990 $275 6 days
30575 W Hackberry Lane 3 2 1,874 $431,200 $230 6 days
30117 W Oleander Way 5 3 2,521 $458,605 $181 6 days
30104 W Windrose Drive 3 3 2,216 $450,330 $203 6 days
20626 W Lost Creek Drive E 3 2 2,282 $599,900 $262 6 days
30291 W Wild Hazel Drive 3 2 1,411 $343,990 $243 7 days
20377 W Lavendar Way 3 2 1,450 $434,990 $299 7 days
27684 W Abraham Lane 5 3 2,025 $405,990 $200 7 days
27692 W Abraham Lane 4 2 1,621 $377,990 $233 7 days
27720 W Abraham Lane 4 2 1,621 $368,990 $227 7 days
27712 W Abraham Lane 3 2 1,472 $357,990 $243 7 days
21511 N 276th Avenue 3 2 1,472 $359,990 $244 7 days
21505 N 276th Avenue 4 2 1,914 $387,990 $202 7 days
27676 W Abraham Lane 4 2 1,914 $387,990 $202 7 days
27704 W Abraham Lane 4 2 1,914 $389,990 $203 7 days
20643 N 274th Avenue 2 3 2,191 $540,000 $246 7 days
19543 W Edgemont Avenue 4 2 2,070 $469,000 $226 8 days
12402 N 300th Drive 3 2 1,680 $355,990 $211 8 days
20640 W Rancho Drive 2 3 1,842 $760,000 $412 9 days
Average: 3.3 2.8 2,239 $565,951 $250 88 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
20607 W Holt Drive 5 3 3,638 $900,000 $247 12 days
20737 W Georgia Avenue 2 2 1,882 $489,000 $259 14 days
4814 N 203rd Avenue 2 4 2,199 $649,900 $295 9 days
20998 W Pasadena Avenue 2 2 2,155 $1,199,990 $556 21 days
26652 W Zachary Drive 2 2 1,846 $495,000 $268 15 days
29966 W Earll Drive 3 2 1,804 $319,900 $177 26 days
3929 N Point Ridge Road 4 3 2,795 $650,000 $232 26 days
20593 W Oregon Avenue 3 3 2,467 $1,049,900 $425 27 days
3345 N Brooklyn Drive 3 2 2,887 $379,000 $131 22 days
20235 W Exeter Boulevard 4 3 2,570 $584,995 $227 27 days
4481 N 203rd Lane 2 2 1,256 $392,990 $312 29 days
30374 W Dahlia Drive 3 3 1,965 $379,000 $192 16 days
12889 N 304th Avenue 3 3 1,886 $359,000 $190 30 days
20725 W Pasadena Avenue 3 4 3,509 $1,125,000 $320 36 days
21236 W Yale Street 4 3 2,397 $675,000 $281 39 days
26735 W Quail Avenue 2 2 2,020 $575,000 $284 40 days
29752 W Amelia Avenue 4 4 3,661 $425,000 $116 41 days
20516 W Carlton Mnr Manor 4 2 2,326 $505,000 $217 13 days
30269 W Wild Hazel Drive 3 2 1,411 $342,990 $243 20 days
20386 W Apodaca Drive 2 2 1,670 $489,990 $293 35 days
3580 N 306th Lane 4 2 2,237 $359,000 $160 17 days
20660 W Thomas Road 3 3 1,509 $419,995 $278 44 days
5606 N 205th Drive 2 3 1,324 $399,990 $302 15 days
21345 N 270th Drive 2 2 1,526 $394,990 $258 43 days
27111 W Adam Avenue 2 2 1,280 $350,990 $274 14 days
21700 W Monterosa Street 4 3 2,946 $933,115 $316 45 days
30235 W Wild Hazel Drive 3 2 1,232 $324,990 $263 49 days
20223 W Glenrosa Avenue 3 3 2,400 $547,640 $228 22 days
30354 W Catalina Drive 4 2 1,712 $338,888 $197 54 days
20215 W Glenrosa Avenue 4 2 2,370 $526,771 $222 17 days
20565 N 274th Avenue 2 2 1,646 $474,700 $288 59 days
29876 W Clarendon Avenue 3 2 1,336 $315,000 $235 57 days
30236 W Catalina Drive 4 2 1,915 $350,000 $182 42 days
13098 N 306th Avenue 4 3 2,014 $414,990 $206 41 days
20173 W Pinchot Drive 4 3 2,296 $600,000 $261 38 days
20494 W Minnezona Avenue 2 2 1,222 $349,777 $286 62 days
19340 W Lewis Avenue 3 2 1,806 $793,000 $439 62 days
3095 N 195th Drive 3 2 1,986 $425,000 $213 54 days
21257 W Berkeley Road 4 2 1,905 $399,999 $209 6 days
20909 W Maiden Lane 3 3 1,878 $385,000 $205 66 days
20276 W Flower Street 3 3 2,390 $609,345 $254 23 days
5560 N 205th Lane 2 2 1,070 $384,990 $359 67 days
4452 N 203rd Lane 2 2 1,256 $374,990 $298 56 days
5572 N 205th Drive 2 2 1,253 $384,990 $307 49 days
4495 N Pierce Court 3 2 2,234 $729,000 $326 75 days
3915 N Brooklyn Drive 4 2 2,094 $360,000 $171 7 days
4454 N 203rd Lane 2 2 1,416 $472,260 $333 35 days
20811 W Palo Verde Drive 2 3 2,041 $860,990 $421 53 days
2151 N Beverly Place 4 3 2,576 $600,000 $232 75 days
Average: 3.1 2.6 2,105 $523,146 $252 91 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26180 W Louise Drive 2 2 2,092 $499,800 $490,000 $234 83 days 9/9/26
26921 W Utopia Road 2 2 1,998 $473,800 $455,000 $227 142 days 9/9/26
21005 W Court Street 2 2 1,531 $399,000 $385,000 $251 6 days 9/8/26
26142 W Piute Avenue 2 2 1,345 $349,000 $345,000 $256 35 days 9/8/26
30590 W Whitton Avenue 4 2 2,237 $460,000 $460,000 $205 55 days 9/8/26
20545 W Terrace Lane 4 4 2,514 $410,000 $410,000 $163 161 days 9/8/26
26210 W Behrend Drive 2 2 1,250 $289,900 $289,000 $231 34 days 9/4/26
31751 W Buchanan Street 3 2 1,512 $359,990 $353,000 $233 29 days 9/4/26
30366 W Verde Lane 5 3 2,430 $324,000 $250,000 $102 121 days 9/4/26
1834 N 199th Avenue 4 2 1,887 $549,000 $560,000 $296 65 days 9/3/26
3847 N 308th Lane 4 2 1,712 $320,000 $320,000 $186 72 days 9/3/26
30011 W Cheery Lynn Road 3 2 1,804 $329,000 $329,000 $182 53 days 9/3/26
30703 W Indianola Avenue 3 2 1,249 $299,900 $290,000 $232 83 days 9/3/26
21658 W Alegre Drive 4 5 3,281 $1,199,572 $1,100,000 $335 142 days 9/3/26
26150 W Wahalla Lane 3 2 1,996 $475,000 $475,000 $237 4 days 9/2/26
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $1,328,500 $463 24 days 9/2/26
3031 N 306th Lane 4 2 1,712 $359,900 $355,000 $207 40 days 9/2/26
12733 N 305th Avenue 4 3 2,049 $399,990 $370,000 $180 41 days 9/2/26
20562 W Hillcrest Boulevard 2 3 2,297 $925,000 $865,000 $376 98 days 9/2/26
12374 N 300th Drive 4 3 2,274 $388,990 $418,990 $184 93 days 9/2/26
21449 W Mariposa Street 4 4 3,260 $1,250,000 $1,195,000 $366 189 days 9/2/26
3736 N Acacia Crossing 3 4 3,208 $895,000 $895,000 $278 2 days 9/1/26
19097 N 259th Avenue 2 3 2,538 $699,700 $699,000 $275 1 day 9/1/26
4048 N 308th Drive 4 3 2,460 $387,000 $385,000 $156 61 days 9/1/26
4711 N 212th Drive 4 4 2,762 $849,900 $800,000 $289 60 days 9/1/26
20363 W Thayer Street 5 3 3,815 $875,000 $861,500 $225 132 days 9/1/26
20658 W Berridge Lane 3 4 3,122 $999,220 $925,000 $296 362 days 9/1/26
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $1,400,000 $509 6 days 8/31/26
30205 W Flower Street 4 4 3,661 $425,000 $430,000 $117 11 days 8/31/26
20532 W Meadowbrook Avenue 3 4 3,188 $1,325,000 $1,275,000 $399 38 days 8/31/26
12739 N 305th Avenue 3 2 1,370 $339,990 $339,990 $248 38 days 8/31/26
20216 W Glenrosa Avenue 4 2 2,370 $536,140 $521,000 $219 16 days 8/31/26
19915 W Mulberry Drive 3 3 2,713 $619,990 $643,463 $237 94 days 8/31/26
26883 W Escuda Drive 2 2 1,714 $425,000 $420,000 $245 85 days 8/31/26
2516 N Stone Hill Road 3 3 1,742 $369,000 $369,000 $211 116 days 8/31/26
26972 W Kerry Lane 3 2 2,316 $524,900 $512,500 $221 152 days 8/31/26
5940 N 206th Lane 2 2 2,236 $859,900 $835,000 $373 116 days 8/31/26
29937 W Taylor Street 3 2 1,610 $455,000 $455,000 $282 195 days 8/31/26
12457 N 305th Avenue 3 2 1,698 $324,990 $365,000 $214 279 days 8/31/26
20237 W Monterey Way 3 3 2,390 $581,995 $570,000 $238 340 days 8/31/26
3969 N 301st Circle 4 3 2,313 $409,053 $410,000 $177 57 days 8/29/26
21359 N 260th Drive 4 3 2,172 $495,000 $495,000 $227 25 days 8/28/26
30728 W Columbus Avenue 4 3 2,550 $399,000 $399,000 $156 11 days 8/28/26
5692 N 206th Lane 2 3 1,842 $715,000 $705,000 $382 29 days 8/28/26
2322 N 212th Drive 5 4 2,449 $500,000 $500,000 $204 11 days 8/28/26
21300 N 262nd Drive 2 2 1,493 $349,000 $350,000 $234 67 days 8/28/26
27413 W Tonopah Drive 2 3 1,998 $410,000 $402,000 $201 59 days 8/28/26
20980 W Sunrise Lane 3 2 1,934 $485,000 $485,000 $250 91 days 8/28/26
26119 W Wahalla Lane 3 2 1,766 $375,000 $365,000 $206 87 days 8/28/26
30291 W Wild Hazel Drive 3 2 1,411 $335,640 $335,640 $237 60 days 8/28/26
Average: 3.2 2.7 2,171 $559,653 $550,649 $250 95 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.