Sign up to stay up to date on the Surprise, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32320 N 170th Avenue 3 2 1,658 $620,000 $373 4 days
13784 W Country Gables Drive 3 3 2,387 $472,000 $197 1 day
13278 N 144th Drive 3 2 1,323 $369,000 $278 18 days
15244 W Gray Fox Trail 4 3 2,359 $542,915 $230 1 day
15708 W Clear Canyon Drive 2 2 2,170 $485,000 $223 1 day
18831 W Christy Drive 4 2 1,902 $445,000 $233 1 day
16118 W Starlight Drive 2 2 1,472 $398,500 $270 1 day
15782 W Morning Vista Lane 3 3 2,990 $1,150,000 $384 1 day
17633 W Running Deer Trail 4 4 2,857 $579,900 $202 2 days
14552 W Voltaire Street 3 3 2,617 $599,000 $228 1 day
16236 W Scarlet Canyon Drive 2 2 1,546 $355,000 $229 2 days
16397 W Glacier Court 3 3 2,810 $822,000 $292 10 days
17433 W Oberlin Way 4 2 2,032 $415,000 $204 1 day
17090 W Northampton Road 3 2 1,580 $434,900 $275 1 day
17171 W Thousand Oaks Street 3 3 2,001 $699,000 $349 1 day
14300 W Bell Road Unit 80 2 2 908 $185,000 $203 1 day
17226 W Sutherland Way 3 2 2,064 $459,695 $222 1 day
17233 W Dartmouth Street 3 3 2,503 $610,000 $243 1 day
14830 W Watson Lane 4 2 2,096 $409,000 $195 2 days
18259 W Ida Lane 3 2 1,895 $389,000 $205 2 days
17950 N Somerset Drive 2 2 1,183 $355,000 $300 3 days
14029 N 180th Avenue 4 4 3,013 $1,150,000 $381 2 days
14468 W Boca Raton Road 4 2 2,035 $475,000 $233 2 days
14684 N 158th Lane 4 3 2,660 $460,000 $172 2 days
17533 N Pima Trail 2 3 1,616 $323,000 $199 2 days
22227 W Blackhawk Drive 4 4 2,758 $539,990 $195 2 days
11422 W Foxfire Drive 3 3 2,156 $395,000 $183 2 days
24003 N 146th Avenue 3 3 1,639 $369,990 $225 2 days
14559 W Morning Star Trail 2 2 1,684 $375,000 $222 2 days
14767 N 139th Lane 4 2 1,615 $410,000 $253 2 days
15275 W Banff Lane 3 2 1,370 $348,000 $254 2 days
22212 W Blackhawk Drive 4 4 2,647 $514,990 $194 2 days
14272 W Evans Drive 4 3 2,494 $525,000 $210 2 days
17634 W El Cortez Place 2 2 1,935 $494,490 $255 2 days
24992 N 174th Drive 3 2 1,232 $342,240 $277 2 days
14602 W Aster Drive 3 2 1,679 $435,000 $259 2 days
18012 W Tierra Del Sol Drive 3 2 2,054 $450,000 $219 2 days
15472 W Mescal Street 3 2 1,544 $400,000 $259 2 days
13373 W Boca Raton Road 3 2 1,518 $399,999 $263 2 days
15784 W Crocus Drive 3 2 1,756 $425,000 $242 2 days
23985 N 179th Drive 3 2 1,545 $393,870 $254 3 days
24001 N 179th Drive 4 3 1,980 $420,845 $212 3 days
12123 W Bell Road Unit 234 1 1 576 $149,900 $260 3 days
14178 W Calle Lejos -- 4 3 2,229 $570,000 $255 3 days
15448 W Port Royale Lane 3 3 1,615 $175,000 $108 3 days
14459 N 135th Drive 4 3 3,073 $549,000 $178 3 days
19119 N Casa Blanca Way 2 2 1,482 $474,990 $320 3 days
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $255,000 $197 3 days
17440 W Caribbean Lane 4 3 2,159 $449,999 $208 4 days
17143 W Corrine Drive 3 2 1,685 $426,037 $252 3 days
Average: 3.3 2.7 2,122 $511,360 $244 84 days
Viewing 1 - 50 of 1205
Viewing 1 - 50 of 1205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16340 W Mission Cove Lane 2 2 1,934 $448,000 $231 4 days
24884 N 171st Lane 2 2 1,460 $389,000 $266 8 days
25366 N 165th Lane 4 3 2,208 $420,990 $190 5 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 9 days
17717 W Andora Street 4 2 2,261 $448,000 $198 9 days
17053 W Swayback Pass 3 2 1,411 $403,490 $285 7 days
19270 N 116th Lane 2 2 1,242 $324,900 $261 10 days
15250 W Becker Lane 4 3 2,900 $815,000 $281 3 days
18013 N 145th Drive 3 2 1,376 $343,900 $249 4 days
14906 N 134th Circle 3 2 1,887 $449,000 $237 8 days
16248 W Tuscany Way 2 2 1,909 $610,000 $319 4 days
15142 W Camino Estrella Drive 2 2 1,423 $389,000 $273 14 days
18659 N Rincon Court 2 2 1,500 $400,000 $266 14 days
17820 N 183rd Avenue 4 4 2,724 $460,000 $168 14 days
17243 W Lundberg Street 4 3 2,429 $445,000 $183 17 days
17643 W Weatherby Drive 2 2 1,708 $429,000 $251 17 days
13392 W Redfield Road 4 2 1,548 $389,999 $251 17 days
22479 N 185th Avenue 3 3 2,473 $455,000 $183 9 days
14566 W Watson Lane 4 2 1,820 $349,000 $191 21 days
17146 W Running Deer Trail 4 2 2,394 $485,000 $202 22 days
14434 W Larkspur Drive 3 3 2,684 $674,900 $251 22 days
11643 N 149th Lane 4 2 2,222 $497,000 $223 23 days
25008 N 174th Drive 3 2 1,177 $324,240 $275 8 days
17061 W Swayback Pass 3 2 1,411 $402,490 $285 4 days
17356 W Gray Fox Trail 5 3 1,953 $449,640 $230 7 days
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $263 14 days
15865 W Laurel Canyon Court 2 2 1,546 $369,900 $239 24 days
18032 W Spencer Drive 2 2 1,401 $369,000 $263 19 days
24753 N 164th Drive 3 3 1,700 $344,000 $202 9 days
12665 N 140th Drive 3 2 1,725 $424,900 $246 6 days
17784 W Electra Lane 4 3 2,109 $444,990 $210 19 days
15872 W Calavar Road 4 3 2,287 $457,800 $200 6 days
18443 N Borgata Drive 2 2 2,014 $620,000 $307 21 days
14300 W Bell Road Unit 288 2 2 938 $209,500 $223 25 days
17760 W Ivy Lane 3 2 2,237 $535,000 $239 33 days
17531 W Calistoga Drive 2 2 1,688 $383,500 $227 36 days
24006 N 171st Drive 4 4 2,844 $570,000 $200 28 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 20 days
16309 W Mission Cove Lane 2 3 2,732 $580,000 $212 24 days
11533 N 150th Lane 4 3 3,541 $557,500 $157 21 days
25179 N 173rd Lane 2 2 1,491 $394,000 $264 14 days
18379 N 116th Drive 2 2 1,463 $365,000 $249 30 days
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $397 27 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
16209 W Sierra Street 4 2 2,085 $449,900 $215 23 days
17806 N Becke Lane 2 2 2,393 $399,900 $167 5 days
16351 W Scarlet Canyon Drive 2 2 1,934 $629,950 $325 31 days
15939 W Central Street 3 2 1,636 $355,000 $216 31 days
Average: 3.3 2.6 2,086 $473,584 $230 83 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25215 N 155th Drive 3 2 1,610 $429,900 $404,190 $251 20 days 9/11/26
13330 W Caribbean Lane 4 2 1,887 $460,000 $460,000 $243 37 days 9/11/26
17475 W Ventura Street 3 3 1,714 $349,000 $360,000 $210 87 days 9/11/26
15748 W Shangri La Road 5 4 4,403 $700,000 $638,000 $144 126 days 9/11/26
17064 W Buckhorn Trail 3 2 1,580 $414,990 $424,398 $268 91 days 9/11/26
10841 N Blakely Street 4 4 2,740 $750,000 $750,000 $273 134 days 9/11/26
12850 N 177th Drive 3 2 2,302 $650,000 $625,000 $271 179 days 9/11/26
24190 N 172nd Drive 3 3 2,390 $549,995 $515,000 $215 183 days 9/11/26
18393 W Bridger Street 4 4 2,645 $404,900 $401,250 $151 8 days 9/10/26
14560 W Evans Drive 3 2 1,284 $339,900 $335,000 $260 8 days 9/10/26
14131 N 135th Lane 4 3 3,065 $475,000 $475,000 $154 7 days 9/10/26
12945 N 175th Drive 4 2 1,917 $489,000 $489,000 $255 35 days 9/10/26
14473 W Hackamore Drive 4 3 2,049 $420,000 $382,500 $186 58 days 9/10/26
14912 N 138th Lane 3 2 1,608 $359,000 $350,000 $217 112 days 9/10/26
14300 W Bell Road Unit 49 2 2 908 $226,000 $220,000 $242 105 days 9/10/26
14871 W Watson Lane 3 2 1,603 $354,900 $355,000 $221 121 days 9/10/26
11756 N 146th Avenue 3 2 1,757 $445,000 $445,000 $253 34 days 9/9/26
23221 N 183rd Drive 3 2 1,776 $429,990 $420,000 $236 9 days 9/9/26
14012 W Pueblo Trail 2 2 1,443 $357,500 $350,000 $242 87 days 9/9/26
15012 W Desert Hollow Drive 4 3 2,468 $519,290 $519,290 $210 81 days 9/9/26
10696 N 188th Drive 3 2 1,902 $415,000 $410,000 $215 152 days 9/9/26
13472 N 157th Lane 4 3 2,275 $486,900 $530,766 $233 198 days 9/9/26
25204 N 165th Lane 3 3 1,882 $398,990 $396,290 $210 423 days 9/9/26
17047 W Carmen Drive 4 3 2,567 $475,000 $475,000 $185 34 days 9/8/26
27016 N 162nd Drive 3 3 1,953 $469,990 $469,990 $240 60 days 9/8/26
18081 W Calle Lejos Road 3 2 1,252 $324,990 $360,990 $288 53 days 9/8/26
24459 N 194th Avenue 4 2 2,242 $617,000 $598,500 $266 106 days 9/8/26
15617 W Cortez Street 4 4 3,950 $635,000 $635,000 $160 143 days 9/8/26
22596 W Pontiac Drive 3 2 1,844 $369,990 $381,000 $206 244 days 9/8/26
17745 N Fiesta Drive 2 2 1,519 $369,000 $370,000 $243 0 days 9/4/26
16436 W Chaparral Lane 3 2 2,282 $459,900 $435,000 $190 23 days 9/4/26
16841 W Cottonwood Street 3 2 1,322 $359,900 $345,000 $260 43 days 9/4/26
17896 W Daley Lane 3 2 1,762 $377,000 $375,000 $212 43 days 9/4/26
17308 W Saguaro Vista Drive 3 2 2,064 $434,999 $434,999 $210 21 days 9/4/26
24095 N 146th Avenue 3 3 1,794 $379,990 $371,280 $206 46 days 9/4/26
16524 W Desert Mirage Drive 4 3 1,912 $439,900 $437,000 $228 99 days 9/4/26
16924 W Fetlock Trail 5 3 3,237 $397,000 $397,000 $122 79 days 9/4/26
22630 W Pontiac Drive 3 2 1,844 $419,990 $420,000 $227 96 days 9/4/26
25571 N 147th Drive 4 3 2,204 $466,990 $445,200 $201 129 days 9/4/26
17826 W Spencer Drive 3 2 2,393 $469,000 $445,000 $185 188 days 9/4/26
25239 N 165th Lane 3 3 1,882 $409,990 $398,516 $211 328 days 9/4/26
13201 W Mauna Loa Lane 3 2 1,600 $379,990 $379,990 $237 13 days 9/3/26
12435 N 147th Drive 4 3 2,285 $459,999 $460,000 $201 65 days 9/3/26
20306 N Esperero Lane 2 3 2,300 $515,000 $485,000 $210 66 days 9/3/26
24129 N 162nd Avenue 3 2 1,391 $405,860 $405,860 $291 62 days 9/3/26
17229 W Whitmore Hall Lane 3 3 3,411 $825,000 $817,250 $239 29 days 9/3/26
14559 W Poinsettia Drive 3 3 2,291 $470,000 $465,000 $202 43 days 9/3/26
12504 N 154th Avenue 3 2 1,805 $399,900 $399,900 $221 77 days 9/3/26
17677 W Corrine Drive 3 2 2,261 $450,000 $440,000 $194 112 days 9/3/26
14620 W Red Bird Road 4 4 3,250 $699,000 $669,000 $205 131 days 9/3/26
Average: 3.3 2.6 2,054 $464,116 $458,167 $227 91 days
Viewing 1 - 50 of 2177
Viewing 1 - 50 of 2177

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.