Sign up to stay up to date on the Meadows, Peoria, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22469 N 96th Drive 3 3 2,485 $784,000 $315 16 days
22536 N 100th Avenue 3 2 1,752 $550,000 $313 19 days
10113 W Angels Lane 3 2 1,867 $555,000 $297 27 days
22406 N 101st Avenue 4 3 2,387 $680,000 $284 34 days
9726 W Monte Lindo -- 6 6 7,238 $4,000,000 $552 40 days
9358 W Foothill Drive 5 3 3,464 $1,024,900 $295 49 days
9719 W Los Gatos Drive 3 2 2,233 $627,000 $280 63 days
9237 W Parkside Lane 4 5 4,391 $1,649,900 $375 63 days
9895 W Via Del Sol -- 4 4 2,974 $624,999 $210 71 days
9456 W Via Del Sol -- 4 3 3,127 $915,000 $292 76 days
22447 N 97th Lane 4 3 2,485 $749,000 $301 96 days
10155 W Los Gatos Drive 3 2 1,867 $484,900 $259 105 days
10043 W Los Gatos Drive 4 4 3,286 $749,900 $228 138 days
23307 N 97th Drive 4 5 4,280 $1,740,000 $406 167 days
10172 W Carlota Lane 4 3 2,631 $534,950 $203 199 days
22419 N 97th Lane 4 3 2,641 $713,900 $270 216 days
10037 W Cashman Drive 3 2 1,742 $500,000 $287 280 days
Average: 3.8 3.2 2,991 $993,144 $304 98 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9349 W Louise Drive 4 3 2,323 $764,900 $329 24 days
10185 W Carlota Lane 4 3 2,331 $575,000 $246 27 days
10134 W Cashman Drive 4 4 3,334 $855,000 $256 53 days
9324 W Via Del Sol -- 5 4 4,431 $949,000 $214 128 days
Average: 4.2 3.5 3,104 $785,975 $261 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9854 W Sands Drive 4 3 2,594 $597,575 $597,575 $230 57 days 8/27/26
10066 W Cashman Drive 4 3 2,468 $530,000 $510,000 $206 20 days 8/21/26
9695 W Monte Lindo -- 5 4 4,280 $2,200,000 $1,900,000 $443 36 days 8/20/26
22070 N 97th Glen 4 4 3,286 $699,999 $655,000 $199 40 days 7/28/26
22369 N 99th Lane 4 4 2,974 $630,000 $635,000 $213 17 days 7/28/26
9263 W Villa Hermosa -- 4 5 4,391 $1,549,900 $1,440,000 $327 56 days 7/8/26
9176 W Sands Drive 4 3 3,182 $1,250,000 $1,190,000 $373 119 days 7/8/26
10052 W Foothill Drive 3 2 1,898 $619,900 $605,000 $318 93 days 6/30/26
9186 W Louise Drive 4 3 2,982 $950,000 $950,000 $318 27 days 6/26/26
9371 W Los Gatos Drive 4 4 3,729 $1,390,000 $1,337,500 $358 46 days 6/26/26
10066 W Cashman Drive 4 3 2,468 $550,000 $495,500 $200 143 days 6/24/26
10043 W Robin Lane 3 2 1,742 $500,000 $500,000 $287 106 days 6/18/26
9565 W Patrick Lane 6 5 3,824 $849,000 $875,000 $228 47 days 6/16/26
9358 W Robin Lane 4 4 3,749 $1,000,000 $965,000 $257 163 days 6/10/26
9235 W Los Gatos Drive 4 3 3,032 $1,147,000 $1,147,000 $378 2 days 5/27/26
9364 W Cashman Drive 3 3 2,318 $735,000 $735,000 $317 56 days 5/27/26
9362 W Sands Drive 4 4 3,849 $1,250,000 $1,275,000 $331 52 days 5/22/26
10043 W Foothill Drive 4 4 2,974 $659,000 $659,000 $221 189 days 5/14/26
22477 N 95th Drive 3 3 2,663 $595,000 $550,000 $206 71 days 5/12/26
9402 W Patrick Lane 4 3 3,003 $799,990 $790,000 $263 7 days 5/11/26
22422 N 94th Lane 5 4 4,022 $849,000 $849,000 $211 5 days 5/6/26
22822 N 97th Drive 4 4 3,194 $1,025,000 $1,000,000 $313 82 days 5/4/26
9383 W Via Del Sol Drive 4 3 3,127 $727,000 $730,000 $233 116 days 5/4/26
9216 W Sands Drive 4 3 3,132 $998,000 $979,000 $312 58 days 5/1/26
10049 W Angels Lane 5 3 2,364 $720,000 $720,000 $304 44 days 4/30/26
22341 N 100th Lane 5 4 2,884 $689,950 $660,000 $228 342 days 4/30/26
9349 W Cashman Drive 5 4 4,261 $998,900 $987,000 $231 104 days 4/16/26
21978 N 100th Avenue 4 4 2,849 $685,000 $660,000 $231 319 days 4/2/26
9785 W Robin Lane 3 3 2,238 $659,777 $650,000 $290 9 days 3/27/26
22556 N 100th Avenue 4 3 2,331 $619,000 $610,000 $261 27 days 3/24/26
9228 W Robin Lane 4 3 2,982 $799,900 $825,000 $276 11 days 3/19/26
21957 N 98th Lane 4 3 2,622 $644,000 $652,000 $248 76 days 3/17/26
9539 W Villa Chula -- 3 4 3,318 $990,000 $925,000 $278 71 days 3/12/26
Average: 4.0 3.5 3,052 $875,996 $850,259 $275 79 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.