Sign up to stay up to date on the Litchfield Park, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20090 W Montecito Avenue 3 2 1,943 $510,000 $262 2 days
18422 W Montebello Avenue 4 4 3,613 $915,000 $253 3 days
7489 N 156 Avenue 3 2 1,440 $995,000 $690 4 days
13544 W San Juan Avenue 5 3 2,543 $450,000 $176 4 days
15915 W Glendale Avenue 3 2 2,143 $1,750,000 $816 5 days
182 Laguna Drive E 3 2 1,538 $409,900 $266 5 days
5340 N 190th Drive 4 3 2,618 $630,000 $240 11 days
18941 W Monterosa Street 3 3 1,874 $518,162 $276 7 days
19625 W San Miguel Avenue 4 4 2,640 $615,000 $232 7 days
17562 W Marshall Avenue 2 2 1,390 $394,500 $283 8 days
19349 W Missouri Avenue 5 3 3,319 $730,000 $219 8 days
17849 W Montebello Avenue 4 3 2,475 $622,990 $251 9 days
19214 W Missouri Avenue 4 3 2,629 $563,803 $214 9 days
5104 N 182nd Lane 4 3 2,947 $699,990 $237 9 days
13501 W San Juan Court 4 3 2,543 $350,000 $137 12 days
14659 W Hidden Terrace Loop 3 3 2,531 $699,900 $276 10 days
12419 W San Miguel Avenue 4 3 2,272 $399,900 $176 11 days
12528 W Highland Avenue 4 2 2,284 $439,900 $192 12 days
12522 W Honeysuckle Street 3 2 1,540 $370,000 $240 12 days
20165 W Marshall Avenue 3 3 2,842 $799,000 $281 12 days
14761 W Luna Circle 3 2 1,878 $550,000 $292 12 days
12631 W Windsor Blvd -- 3 2 1,587 $369,900 $233 13 days
4872 N Barranco Drive 4 5 3,718 $1,300,000 $349 13 days
19758 W Montecito Avenue 4 3 2,432 $525,000 $215 14 days
13736 W Solano Drive 4 3 2,166 $470,000 $216 15 days
18614 W Marshall Avenue 4 3 3,549 $600,000 $169 16 days
12916 W Denton Avenue 4 6 4,116 $1,200,000 $291 17 days
18418 W Medlock Drive 4 4 3,430 $700,000 $204 16 days
13261 W Mulberry Drive 4 3 3,247 $575,000 $177 16 days
12825 W Georgia Avenue 4 3 2,707 $875,000 $323 17 days
5981 N 192nd Avenue 4 3 2,105 $499,690 $237 17 days
18736 W Montebello Avenue 3 3 2,140 $495,000 $231 17 days
14907 W Aldea Drive S 5 4 3,048 $885,000 $290 18 days
18428 W Montebello Avenue 4 3 3,093 $719,000 $232 18 days
17649 W Medlock Drive 3 3 2,473 $529,900 $214 18 days
19872 W Montecito Avenue 3 3 1,900 $428,000 $225 19 days
20206 W Marshall Avenue 3 3 2,793 $791,449 $283 19 days
20182 W Marshall Avenue 4 4 2,624 $779,930 $297 19 days
5228 N 125th Avenue 4 3 2,025 $405,000 $200 19 days
5012 N Tuthill Road 4 2 2,083 $749,000 $359 20 days
6045 N Dysart Road 5 4 4,015 $1,450,000 $361 20 days
14200 W Village Parkway Unit 2148 2 2 1,725 $440,000 $255 21 days
4727 N Aldea Road E 4 4 3,091 $875,900 $283 22 days
19357 W Hazelwood Street 3 2 1,662 $383,000 $230 22 days
5231 N Tuthill Road 3 3 2,541 $775,000 $304 22 days
5302 N Tiller Drive 4 4 3,460 $920,000 $265 23 days
13610 W Reade Avenue 5 4 3,916 $799,000 $204 23 days
5061 N 145th Drive 3 3 1,883 $595,000 $315 23 days
12636 W Reade Avenue 4 3 2,232 $449,000 $201 24 days
12321 W Stella Lane 4 2 2,631 $465,000 $176 23 days
Average: 3.8 3.1 2,598 $666,460 $257 91 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 E Bird Lane 4 5 5,300 $3,000,000 $566 13 days
4914 N Valley Glen 4 4 3,985 $1,250,000 $313 29 days
325 W Pacifico Circle 3 2 1,686 $497,743 $295 33 days
18914 W Elm Street 4 4 3,469 $999,777 $288 24 days
19393 W Palo Verde Drive 5 5 3,186 $589,990 $185 7 days
300 W Pacifico Circle 3 2 1,686 $350,000 $207 13 days
13038 W Segovia Drive 6 5 4,253 $669,999 $157 30 days
13526 W Berridge Lane 3 2 1,744 $360,000 $206 24 days
14552 W Orange Drive 3 3 2,652 $644,900 $243 43 days
19201 W Missouri Avenue 5 4 3,475 $626,614 $180 7 days
14131 W Greenview Circle N 4 3 2,465 $494,000 $200 33 days
14874 W Luna Circle 4 2 2,285 $614,000 $268 5 days
430 E Estero Lane 4 4 3,689 $1,350,000 $365 38 days
5407 N 191st Drive 3 3 2,205 $600,000 $272 38 days
4141 N Dania Court 4 2 1,669 $410,000 $245 38 days
5920 N 132nd Drive 4 4 3,897 $715,000 $183 21 days
18229 W Reade Avenue 4 3 2,947 $698,000 $236 18 days
14564 W Lajolla Drive 5 4 4,317 $989,850 $229 46 days
19220 W Marissa Drive 4 3 2,105 $496,690 $235 46 days
19628 W Exeter Boulevard 3 2 1,808 $465,000 $257 39 days
19427 W Coolidge Street 3 2 1,662 $389,900 $234 35 days
13794 W Sarano Terrace 3 3 2,394 $549,990 $229 30 days
19407 W Medlock Drive 4 3 3,005 $725,000 $241 62 days
6024 N 133rd Drive 5 3 2,816 $575,000 $204 44 days
12817 W Rovey Avenue 4 3 3,257 $879,999 $270 65 days
420 S Otero Circle 4 2 1,705 $514,900 $301 66 days
5220 N 180th Lane 4 3 3,013 $799,000 $265 59 days
1102 E Acacia Circle 2 2 1,763 $425,000 $241 73 days
14250 W Wigwam Boulevard Unit 2823 3 2 1,290 $290,000 $224 67 days
4390 N 202nd Lane 3 2 1,674 $499,900 $298 77 days
12551 W Vista Paseo Drive 4 2 2,284 $479,990 $210 61 days
5955 N 191st Drive 4 3 2,524 $528,990 $209 76 days
5632 N 134th Drive 5 4 4,576 $799,900 $174 90 days
19822 W Georgia Avenue 4 2 1,677 $499,000 $297 94 days
5374 N Ormondo Way 3 2 1,862 $405,000 $217 90 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
18619 W Oregon Avenue 6 4 3,439 $699,000 $203 101 days
19048 W Solano Drive 5 3 2,627 $660,000 $251 106 days
13729 W Luke Avenue 3 2 1,868 $399,900 $214 108 days
18757 W Colter Street 3 2 1,680 $362,500 $215 128 days
4350 N 202nd Avenue 4 3 2,096 $450,000 $214 110 days
4969 N Village Road 4 3 3,183 $735,000 $230 102 days
17836 W Pasadena Avenue 4 3 2,616 $576,990 $220 116 days
13006 W Colter Street 3 3 3,831 $569,000 $148 137 days
5208 N 180th Lane 4 3 2,883 $775,000 $268 140 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
19689 W Glenrosa Avenue 3 3 2,359 $425,000 $180 152 days
17837 W Pasadena Avenue 3 3 2,314 $554,990 $239 128 days
5529 N 191st Drive 5 4 3,475 $620,005 $178 160 days
20033 W Turney Avenue 3 5 1,943 $409,000 $210 152 days
Average: 3.8 3.1 2,666 $678,150 $250 89 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12311 W San Miguel Avenue 4 3 2,024 $358,000 $350,000 $172 14 days 10/23/26
17812 W Pasadena Avenue 5 4 2,788 $603,990 $597,115 $214 24 days 10/23/26
12925 W Llano Drive 4 4 4,194 $625,000 $590,200 $140 156 days 10/23/26
5154 N 184th Lane 4 4 3,430 $674,000 $680,000 $198 36 days 10/22/26
18230 W San Miguel Court 5 4 3,422 $1,190,000 $1,140,000 $333 115 days 10/22/26
4912 N Greentree Dr. W Drive W 3 3 2,715 $839,000 $825,000 $303 157 days 10/22/26
18512 W San Miguel Avenue 3 3 2,342 $739,000 $715,000 $305 5 days 10/21/26
12315 W Rancho Drive 4 3 2,038 $384,900 $388,000 $190 73 days 10/21/26
12466 W El Nido Lane 4 3 2,232 $359,000 $355,000 $159 202 days 10/20/26
13150 W Mulberry Drive 4 2 2,339 $370,000 $370,000 $158 32 days 10/19/26
3523 N Mansfield Drive 4 3 3,067 $769,900 $771,000 $251 5 days 10/16/26
18204 W Montebello Court 4 4 3,874 $1,249,850 $1,249,850 $322 56 days 10/16/26
19644 W Badgett Lane 4 3 2,525 $575,000 $565,000 $223 113 days 10/16/26
240 S Old Litchfield Road Unit 122 2 1 939 $215,000 $205,000 $218 261 days 10/16/26
5316 N 190th Drive 3 3 2,111 $569,000 $555,000 $262 78 days 10/15/26
19600 W Campbell Avenue 5 4 2,910 $499,000 $499,000 $171 131 days 10/15/26
5336 N 196th Avenue 4 2 2,199 $650,000 $655,000 $297 7 days 10/14/26
12880 W Segovia Drive 4 2 2,046 $519,900 $495,000 $241 29 days 10/14/26
5107 N Molitor Court 3 3 2,205 $499,000 $465,000 $210 77 days 10/14/26
20223 W Luke Avenue 3 3 2,798 $749,933 $759,160 $271 91 days 10/12/26
5812 N 191st Drive 4 2 1,942 $479,900 $450,000 $231 127 days 10/12/26
19787 W Roma Avenue 3 2 1,967 $415,000 $405,000 $205 105 days 10/9/26
12311 W Rovey Avenue 3 2 1,862 $440,000 $440,000 $236 62 days 10/8/26
19994 W Glenrosa Avenue 4 4 2,645 $539,900 $540,000 $204 39 days 10/6/26
19222 W Denton Street 4 4 3,032 $725,000 $690,000 $227 94 days 10/5/26
12533 W Bird Lane 4 2 1,678 $380,000 $380,000 $226 89 days 10/2/26
13726 W Peck Drive 3 2 1,469 $348,000 $309,000 $210 163 days 10/1/26
240 S Old Litchfield Road Unit 212 2 1 962 $209,000 $200,000 $207 291 days 10/1/26
5128 N 186th Avenue 4 4 3,430 $649,000 $635,000 $185 38 days 9/30/26
12536 W Monterosa Drive 3 2 1,575 $385,000 $385,000 $244 63 days 9/30/26
13222 W Annika Drive 4 4 3,897 $730,000 $730,000 $187 82 days 9/30/26
5908 N 194th Drive 3 3 2,414 $564,990 $549,990 $227 111 days 9/30/26
13825 W Montebello Avenue 3 2 1,868 $400,000 $380,000 $203 182 days 9/30/26
12626 W Marshall Avenue 4 2 2,279 $419,000 $482,500 $211 11 days 9/29/26
3415 N Laconia Drive 4 3 2,781 $954,900 $954,900 $343 25 days 9/29/26
13125 W Rancho Drive 4 4 3,897 $1,095,000 $1,090,000 $279 76 days 9/29/26
17633 W Solano Drive 4 3 2,358 $505,990 $505,990 $214 84 days 9/29/26
20231 W Luke Avenue 3 3 2,249 $674,153 $630,000 $280 155 days 9/29/26
20031 W Missouri Avenue 5 3 2,713 $824,000 $810,000 $298 253 days 9/29/26
5874 N 193rd Avenue 4 3 2,399 $479,990 $479,990 $200 90 days 9/28/26
5676 N 177th Lane 3 3 2,392 $637,990 $637,990 $266 216 days 9/28/26
153 Bahia Lane E 3 2 1,688 $424,900 $425,000 $251 5 days 9/25/26
13728 W Solano Drive 4 3 2,166 $395,000 $390,000 $180 39 days 9/25/26
19372 W Coolidge Street 3 2 1,401 $365,000 $363,000 $259 39 days 9/25/26
12816 W Georgia Avenue 4 3 2,697 $849,999 $849,999 $315 30 days 9/25/26
181 Laguna Drive W 2 2 1,587 $439,000 $439,000 $276 41 days 9/25/26
19749 W Roma Avenue 3 2 1,846 $495,000 $495,000 $268 34 days 9/24/26
19140 W Marissa Drive 4 3 2,105 $512,690 $505,000 $239 20 days 9/24/26
14250 W Wigwam Boulevard Unit 2824 1 1 892 $260,000 $255,000 $285 12 days 9/24/26
12529 W Reade Avenue 4 3 1,986 $369,900 $375,000 $188 9 days 9/23/26
Average: 3.8 2.9 2,509 $634,089 $621,824 $249 84 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your Arizona home worth?

...get your instant property value now!